Controller Panel Compatibility
Enter MPPT controller specs to find all compatible panel configurations
Controller Presets
Controller Specs
V
A
W
System Voltage
Custom Panel (Optional)
60 configurations15 compatible panelsMax power: 572W (440W x 1.3)System: 12V
475W LONGi HPBC (180x113cm)475W1 configBest: 1S1P (475W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 475 | 43.4 | 36.0 | 18.8 | 33.2 | 83% | 43% | 54% |
470W LONGi HPBC (180x113cm)470W1 configBest: 1S1P (470W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 470 | 42.9 | 35.6 | 18.8 | 33.6 | 82% | 43% | 54% |
REC 460W Pure-RX460W1 configBest: 1S1P (460W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 460 | 70.6 | 58.5 | 11.1 | 54.9 | 80% | 71% | 32% |
250W HPBC Fixed (157x77cm)250W1 configBest: 2S1P (500W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 2S1P | 2 | 500 | 46.4 | 38.5 | 19.0 | 36.5 | 87% | 46% | 54% |
Exotronic 250W Fusion Fixed250W1 configBest: 2S1P (500W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 2S1P | 2 | 500 | 47.8 | 37.7 | 18.4 | 37.2 | 87% | 48% | 53% |
Sunman 215W Flexible215W3 configsBest: 1S2P (430W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 215 | 26.7 | 22.2 | 14.0 | 21.1 | 38% | 27% | 40% |
| 1S2P | 2 | 430 | 26.7 | 22.2 | 28.0 | 21.1 | 75% | 27% | 80% |
| 2S1P | 2 | 430 | 53.4 | 44.3 | 14.0 | 42.2 | 75% | 53% | 40% |
200W Half Cut HPBC (170x59cm)200W3 configsBest: 1S2P (400W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 200 | 36.9 | 30.6 | 9.6 | 29.1 | 35% | 37% | 27% |
| 1S2P | 2 | 400 | 36.9 | 30.6 | 19.1 | 29.1 | 70% | 37% | 55% |
| 2S1P | 2 | 400 | 73.9 | 61.3 | 9.6 | 58.1 | 70% | 74% | 27% |
Exotronic 200W Fusion Fixed200W1 configBest: 2S1P (400W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 2S1P | 2 | 400 | 46.3 | 36.5 | 15.1 | 36.0 | 70% | 46% | 43% |
150W HPBC Fixed (122x59cm)150W3 configsBest: 1S3P (450W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 150 | 54.3 | 45.1 | 4.9 | 42.8 | 26% | 54% | 14% |
| 1S2P | 2 | 300 | 54.3 | 45.1 | 9.8 | 42.8 | 52% | 54% | 28% |
| 1S3P | 3 | 450 | 54.3 | 45.1 | 14.7 | 42.8 | 79% | 54% | 42% |
120W HPBC Fixed (99x59cm)120W6 configsBest: 1S4P (480W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 120 | 45.2 | 34.0 | 4.9 | 34.2 | 21% | 45% | 14% |
| 1S2P | 2 | 240 | 45.2 | 34.0 | 9.7 | 34.2 | 42% | 45% | 28% |
| 2S1P | 2 | 240 | 90.5 | 67.9 | 4.9 | 68.4 | 42% | 90% | 14% |
| 1S3P | 3 | 360 | 45.2 | 34.0 | 14.6 | 34.2 | 63% | 45% | 42% |
| 1S4P | 4 | 480 | 45.2 | 34.0 | 19.4 | 34.2 | 84% | 45% | 56% |
| 2S2P | 4 | 480 | 90.5 | 67.9 | 9.7 | 68.4 | 84% | 90% | 28% |
100W HPBC Fixed (86x59cm)100W7 configsBest: 1S5P (500W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 100 | 36.9 | 30.6 | 4.8 | 29.1 | 17% | 37% | 14% |
| 1S2P | 2 | 200 | 36.9 | 30.6 | 9.6 | 29.1 | 35% | 37% | 27% |
| 2S1P | 2 | 200 | 73.8 | 61.3 | 4.8 | 58.1 | 35% | 74% | 14% |
| 1S3P | 3 | 300 | 36.9 | 30.6 | 14.4 | 29.1 | 52% | 37% | 41% |
| 1S4P | 4 | 400 | 36.9 | 30.6 | 19.1 | 29.1 | 70% | 37% | 55% |
| 2S2P | 4 | 400 | 73.8 | 61.3 | 9.6 | 58.1 | 70% | 74% | 27% |
| 1S5P | 5 | 500 | 36.9 | 30.6 | 23.9 | 29.1 | 87% | 37% | 68% |
Exotronic 100W Fusion Fixed100W8 configsBest: 1S5P (500W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 1S1P | 1 | 100 | 27.8 | 21.9 | 6.4 | 21.6 | 17% | 28% | 18% |
| 1S2P | 2 | 200 | 27.8 | 21.9 | 12.8 | 21.6 | 35% | 28% | 36% |
| 2S1P | 2 | 200 | 55.5 | 43.8 | 6.4 | 43.2 | 35% | 56% | 18% |
| 1S3P | 3 | 300 | 27.8 | 21.9 | 19.1 | 21.6 | 52% | 28% | 55% |
| 3S1P | 3 | 300 | 83.3 | 65.7 | 6.4 | 64.8 | 52% | 83% | 18% |
| 1S4P | 4 | 400 | 27.8 | 21.9 | 25.5 | 21.6 | 70% | 28% | 73% |
| 2S2P | 4 | 400 | 55.5 | 43.8 | 12.8 | 43.2 | 70% | 56% | 36% |
| 1S5P | 5 | 500 | 27.8 | 21.9 | 31.9 | 21.6 | 87% | 28% | 91% |
Sunman 100W Flexible100W4 configsBest: 2S2P (400W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 2S1P | 2 | 200 | 48.6 | 40.3 | 7.2 | 37.8 | 35% | 49% | 21% |
| 3S1P | 3 | 300 | 72.9 | 60.5 | 7.2 | 56.7 | 52% | 73% | 21% |
| 2S2P | 4 | 400 | 48.6 | 40.3 | 14.4 | 37.8 | 70% | 49% | 41% |
| 4S1P | 4 | 400 | 97.2 | 80.7 | 7.2 | 75.6 | 70% | 97% | 21% |
Exotronic 50W Fusion Fixed50W10 configsBest: 2S5P (500W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 2S1P | 2 | 100 | 45.6 | 36.0 | 4.0 | 35.4 | 17% | 46% | 11% |
| 3S1P | 3 | 150 | 68.4 | 54.0 | 4.0 | 53.1 | 26% | 68% | 11% |
| 2S2P | 4 | 200 | 45.6 | 36.0 | 8.0 | 35.4 | 35% | 46% | 23% |
| 4S1P | 4 | 200 | 91.2 | 72.0 | 4.0 | 70.8 | 35% | 91% | 11% |
| 2S3P | 6 | 300 | 45.6 | 36.0 | 12.0 | 35.4 | 52% | 46% | 34% |
| 3S2P | 6 | 300 | 68.4 | 54.0 | 8.0 | 53.1 | 52% | 68% | 23% |
| 2S4P | 8 | 400 | 45.6 | 36.0 | 16.0 | 35.4 | 70% | 46% | 46% |
| 4S2P | 8 | 400 | 91.2 | 72.0 | 8.0 | 70.8 | 70% | 91% | 23% |
| 3S3P | 9 | 450 | 68.4 | 54.0 | 12.0 | 53.1 | 79% | 68% | 34% |
| 2S5P | 10 | 500 | 45.6 | 36.0 | 20.0 | 35.4 | 87% | 46% | 57% |
15W Mono Solar Panel15W10 configsBest: 2S5P (150W)
| Config | Panels | Total W | Voc Max | Voc Min | Isc Max | Vmp | Power | Voc | Ipv |
|---|---|---|---|---|---|---|---|---|---|
| 2S1P | 2 | 30 | 46.2 | 38.4 | 1.1 | 35.8 | 5% | 46% | 3% |
| 3S1P | 3 | 45 | 69.4 | 57.6 | 1.1 | 53.7 | 8% | 69% | 3% |
| 2S2P | 4 | 60 | 46.2 | 38.4 | 2.3 | 35.8 | 10% | 46% | 7% |
| 4S1P | 4 | 60 | 92.5 | 76.7 | 1.1 | 71.6 | 10% | 92% | 3% |
| 2S3P | 6 | 90 | 46.2 | 38.4 | 3.4 | 35.8 | 16% | 46% | 10% |
| 3S2P | 6 | 90 | 69.4 | 57.6 | 2.3 | 53.7 | 16% | 69% | 7% |
| 2S4P | 8 | 120 | 46.2 | 38.4 | 4.5 | 35.8 | 21% | 46% | 13% |
| 4S2P | 8 | 120 | 92.5 | 76.7 | 2.3 | 71.6 | 21% | 92% | 7% |
| 3S3P | 9 | 135 | 69.4 | 57.6 | 3.4 | 53.7 | 24% | 69% | 10% |
| 2S5P | 10 | 150 | 46.2 | 38.4 | 5.7 | 35.8 | 26% | 46% | 16% |